Disponibel inkomst för hushåll. Medelvärde, tkr efter region, år, ålder och hushållstyp
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
01 Stockholms län | 730,1 | 949,4 | 297,8 | 421,3 | 349,9 | 565,4 |
03 Uppsala län | 597,6 | 736,0 | 238,1 | 363,1 | 303,8 | 442,2 |
04 Södermanlands län | 550,1 | 675,3 | 229,5 | 329,4 | 293,3 | 460,4 |
05 Östergötlands län | 556,0 | 689,7 | 225,5 | 333,3 | 259,2 | 428,9 |
06 Jönköpings län | 557,0 | 680,2 | 226,6 | 335,4 | 262,6 | 403,5 |
07 Kronobergs län | 551,7 | 672,3 | 224,9 | 327,8 | 253,7 | 397,4 |
08 Kalmar län | 530,2 | 648,2 | 216,5 | 319,6 | 248,4 | 403,6 |
09 Gotlands län | 535,2 | 667,1 | 238,3 | 331,1 | 261,2 | 435,2 |
10 Blekinge län | 524,6 | 664,1 | 224,9 | 325,9 | 246,1 | 395,3 |
12 Skåne län | 584,7 | 731,5 | 241,4 | 353,6 | 276,4 | 445,1 |
13 Hallands län | 597,4 | 765,8 | 242,7 | 366,6 | 287,4 | 451,3 |
14 Västra Götalands län | 586,6 | 729,5 | 240,6 | 348,7 | 276,9 | 441,1 |
17 Värmlands län | 527,5 | 661,1 | 217,9 | 321,3 | 251,9 | 393,4 |
18 Örebro län | 533,6 | 665,1 | 220,9 | 325,8 | 257,9 | 407,6 |
19 Västmanlands län | 563,7 | 685,6 | 226,4 | 332,1 | 267,5 | 424,1 |
20 Dalarnas län | 524,8 | 655,5 | 220,5 | 321,0 | 255,3 | 394,6 |
21 Gävleborgs län | 523,2 | 655,9 | 218,1 | 324,7 | 249,1 | 800,9 |
22 Västernorrlands län | 530,1 | 665,0 | 218,9 | 321,9 | 252,2 | 458,7 |
23 Jämtlands län | 511,2 | 674,4 | 220,2 | 336,7 | 245,7 | 382,4 |
24 Västerbottens län | 560,2 | 670,5 | 219,0 | 337,0 | 246,1 | 405,5 |
25 Norrbottens län | 527,6 | 706,0 | 222,6 | 338,6 | 258,7 | 399,8 |
Sparad sökning 96412
Senaste 1 tidsperioder