Sammanräknad förvärvsinkomst för boende i Sverige. Medianinkomst, tkr, samtliga, 20-65 år efter år, födelseregion och kön
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 2023 | | |
| Födda i Sverige | 373,5 | 445,9 |
| Norden exklusive Sverige | 377,3 | 443,0 |
| EU exkl. Norden | 319,3 | 385,5 |
| Europa exkl. EU och Norden | 318,5 | 390,8 |
| Afrika | 218,8 | 309,2 |
| Nordamerika | 319,7 | 391,6 |
| Sydamerika | 330,1 | 384,3 |
| Asien | 243,8 | 327,1 |
| Oceanien | 344,6 | 431,4 |
Sparad sökning 168865
Senaste 1 tidsperioder