Sammanräknad förvärvsinkomst för boende i Sverige. Medianinkomst, tkr, samtliga, 20-65 år efter år, födelseregion och kön
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 2024 | | |
| Födda i Sverige | 388,7 | 462,9 |
| Norden exklusive Sverige | 397,2 | 467,2 |
| EU exkl. Norden | 331,7 | 393,3 |
| Europa exkl. EU och Norden | 333,9 | 407,1 |
| Afrika | 235,1 | 324,4 |
| Nordamerika | 336,5 | 407,5 |
| Sydamerika | 344,8 | 402,2 |
| Asien | 256,9 | 345,8 |
| Oceanien | 366,8 | 457,1 |
Sparad sökning 168865
Senaste 1 tidsperioder