Area hectar by region, Overlapping forms, Forest land, Forms and year
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| Sweden | | | | | | | | |
| Without overlapping areas | | | | | | | | |
| Total of forest land | | | | | | | | |
| Formally protected forest land | 2 335 400 | 2 352 700 | 2 350 400 | 2 369 800 | 2 398 000 | 2 476 800 | 2 524 900 | 2 685 100 |
| Compensated areas under the Forestry Act | 0 | 0 | 400 | 1 700 | 4 900 | 10 800 | 13 900 | 17 800 |
| Voluntary set-asides | 1 231 400 | 1 268 600 | 1 253 800 | 1 307 900 | 1 360 000 | 1 337 800 | 1 391 700 | 1 405 400 |
| Consideration patches | 414 800 | 437 800 | 462 200 | 485 200 | 504 000 | 521 000 | 536 400 | 551 700 |
| Unproductive forest land | 3 124 300 | 3 097 800 | 3 064 700 | 3 048 300 | 3 017 400 | 3 000 400 | 3 000 400 | 3 000 400 |
Saved query 163275
Fixed start time point and all newer time periods