Konsumentprisindex (KPI) efter månad och produktgrupp
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
2019M01 | 658,64 | 151,52 |
2019M02 | 678,82 | 155,69 |
2019M03 | 689,81 | 160,36 |
2019M04 | 698,58 | 171,18 |
2019M05 | 711,72 | 174,74 |
2019M06 | 679,24 | 165,45 |
2019M07 | 682,39 | 166,14 |
2019M08 | 682,26 | 163,29 |
2019M09 | 700,55 | 162,01 |
2019M10 | 701,34 | 162,51 |
2019M11 | 695,23 | 162,95 |
2019M12 | 694,20 | 162,36 |
2020M01 | 712,23 | 165,92 |
2020M02 | 684,81 | 161,25 |
2020M03 | 637,49 | 145,26 |
2020M04 | 595,71 | 130,91 |
2020M05 | 583,05 | 136,27 |
2020M06 | 606,16 | 144,80 |
2020M07 | 619,03 | 148,14 |
2020M08 | 608,26 | 146,80 |
2020M09 | 591,57 | 146,63 |
2020M10 | 594,80 | 146,09 |
2020M11 | 597,25 | 143,13 |
2020M12 | 613,88 | 146,23 |
2021M01 | 640,57 | 150,26 |
2021M02 | 667,29 | 155,67 |
2021M03 | 685,74 | 162,41 |
2021M04 | 680,21 | 163,31 |
2021M05 | 692,22 | 164,81 |
2021M06 | 705,47 | 167,02 |
2021M07 | 722,74 | 172,46 |
2021M08 | 749,27 | 176,28 |
2021M09 | 768,69 | 177,76 |
2021M10 | 821,12 | 186,61 |
2021M11 | 825,84 | 190,78 |
2021M12 | 816,88 | 182,94 |
2022M01 | 888,01 | 192,81 |
2022M02 | 933,28 | 204,36 |
2022M03 | 1 076,13 | 225,14 |
2022M04 | 1 066,25 | 222,15 |
2022M05 | 1 024,58 | 225,93 |
2022M06 | 1 131,21 | 249,48 |
2022M07 | 1 091,65 | 230,77 |
2022M08 | 1 042,26 | 210,02 |
2022M09 | 1 044,74 | 201,94 |
2022M10 | 1 180,91 | 227,97 |
2022M11 | 1 112,37 | 217,88 |
2022M12 | 1 014,74 | 199,36 |
2023M01 | 1 039,32 | 208,93 |
2023M02 | 989,72 | 210,11 |
2023M03 | 974,78 | 211,07 |
2023M04 | 949,98 | 214,90 |
2023M05 | 903,57 | 205,01 |
2023M06 | 945,97 | 210,59 |
2023M07 | 962,86 | 209,30 |
2023M08 | 1 045,46 | 223,32 |
2023M09 | 1 103,69 | 227,01 |
2023M10 | 1 073,90 | 214,31 |
2023M11 | 1 024,62 | 206,84 |
2023M12 | 975,44 | 196,25 |
2024M01 | 792,94 | 187,61 |
2024M02 | 823,63 | 194,51 |
2024M03 | 803,77 | 198,29 |
2024M04 | 807,18 | 205,75 |
Sparad sökning 150351
Oförändrad tabell