Inkomststruktur för hushåll uppdelade i decilgrupper per konsumtionsenhet, medelvärde, tkr efter region, inkomstkomponent, Statistiska mått och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
00 Riket | | | | | | | | | | | |
Disponibel inkomst | | | | | | | | | | | |
Samtliga personer | 323,1 | 338,4 | 356,8 | 362,2 | 366,1 | 363,3 | 366,8 | 368,4 | 390,5 | 374,5 | 362,4 |
Decilgrupp 1 | 107,2 | 111,2 | 117,4 | 120,1 | 119,5 | 120,9 | 119,8 | 119,8 | 123,8 | 120,2 | 118,4 |
Decilgrupp 2 | 170,8 | 173,9 | 178,3 | 181,1 | 181,1 | 184,5 | 184,3 | 187,1 | 189,2 | 188,2 | 188,1 |
Decilgrupp 3 | 197,9 | 201,4 | 207,0 | 210,3 | 211,2 | 215,2 | 215,6 | 218,9 | 222,4 | 218,9 | 218,0 |
Decilgrupp 4 | 228,6 | 233,8 | 241,2 | 244,8 | 246,6 | 249,9 | 251,1 | 253,7 | 259,4 | 252,9 | 249,7 |
Decilgrupp 5 | 261,1 | 268,4 | 277,5 | 280,9 | 283,2 | 286,3 | 288,3 | 290,5 | 298,0 | 289,0 | 284,3 |
Decilgrupp 6 | 295,2 | 304,6 | 315,4 | 318,7 | 321,4 | 324,3 | 327,1 | 329,2 | 338,3 | 327,0 | 321,6 |
Decilgrupp 7 | 333,0 | 344,9 | 357,7 | 360,7 | 364,2 | 366,7 | 370,4 | 372,5 | 383,6 | 369,9 | 364,3 |
Decilgrupp 8 | 380,4 | 395,3 | 410,7 | 413,2 | 417,3 | 419,2 | 424,1 | 426,9 | 440,8 | 424,1 | 418,3 |
Decilgrupp 9 | 449,8 | 469,4 | 489,0 | 489,6 | 494,6 | 494,4 | 501,7 | 505,8 | 524,7 | 503,3 | 498,5 |
Decilgrupp 10 | 806,8 | 881,1 | 974,1 | 1 002,2 | 1 021,8 | 971,3 | 985,4 | 979,6 | 1 124,6 | 1 051,1 | 963,1 |
Sparad sökning 135590
Senaste 11 tidsperioder