Inkomststruktur för hushåll uppdelade i decilgrupper per konsumtionsenhet, medelvärde, tkr efter region, inkomstkomponent, Statistiska mått och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 00 Riket | | | | | | | | | | | |
| Disponibel inkomst | | | | | | | | | | | |
| Samtliga personer | 348,0 | 367,0 | 372,4 | 376,4 | 373,6 | 377,2 | 378,8 | 401,5 | 385,1 | 372,7 | 383,4 |
| Decilgrupp 1 | 114,3 | 120,7 | 123,5 | 122,9 | 124,3 | 123,2 | 123,2 | 127,3 | 123,6 | 121,8 | 123,7 |
| Decilgrupp 2 | 178,8 | 183,3 | 186,3 | 186,2 | 189,7 | 189,6 | 192,4 | 194,5 | 193,5 | 193,4 | 197,9 |
| Decilgrupp 3 | 207,1 | 212,8 | 216,3 | 217,2 | 221,3 | 221,7 | 225,1 | 228,7 | 225,1 | 224,2 | 228,7 |
| Decilgrupp 4 | 240,4 | 248,1 | 251,8 | 253,6 | 257,0 | 258,2 | 260,9 | 266,7 | 260,1 | 256,8 | 261,5 |
| Decilgrupp 5 | 276,0 | 285,4 | 288,9 | 291,2 | 294,4 | 296,5 | 298,7 | 306,4 | 297,2 | 292,4 | 298,2 |
| Decilgrupp 6 | 313,3 | 324,4 | 327,7 | 330,6 | 333,5 | 336,4 | 338,5 | 347,9 | 336,2 | 330,7 | 337,6 |
| Decilgrupp 7 | 354,6 | 367,8 | 371,0 | 374,5 | 377,1 | 380,9 | 383,1 | 394,5 | 380,4 | 374,6 | 383,0 |
| Decilgrupp 8 | 406,6 | 422,4 | 425,0 | 429,1 | 431,1 | 436,1 | 439,0 | 453,3 | 436,1 | 430,2 | 440,5 |
| Decilgrupp 9 | 482,7 | 502,9 | 503,5 | 508,6 | 508,5 | 515,9 | 520,2 | 539,6 | 517,5 | 512,6 | 525,6 |
| Decilgrupp 10 | 906,1 | 1 001,8 | 1 030,6 | 1 050,8 | 998,9 | 1 013,4 | 1 007,4 | 1 156,5 | 1 080,9 | 990,4 | 1 037,6 |
Sparad sökning 135590
Senaste 11 tidsperioder