Befolkningstäthet (invånare per kvadratkilometer) m.m efter region, år och tabellinnehåll
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| Blekinge län | 53,2 | 156 616 | 2 942,90 |
| Dalarnas län | 10,2 | 286 043 | 28 172,33 |
| Gotlands län | 19,3 | 60 852 | 3 150,20 |
| Gävleborgs län | 15,6 | 283 452 | 18 207,77 |
| Hallands län | 63,5 | 346 090 | 5 450,85 |
| Jämtlands län | 2,7 | 132 736 | 49 205,47 |
| Jönköpings län | 35,3 | 369 722 | 10 480,23 |
| Kalmar län | 21,9 | 245 477 | 11 206,00 |
| Kronobergs län | 24,0 | 203 121 | 8 457,96 |
| Norrbottens län | 2,5 | 248 927 | 97 972,73 |
| Skåne län | 130,2 | 1 433 083 | 11 006,76 |
| Stockholms län | 379,7 | 2 486 251 | 6 547,93 |
| Södermanlands län | 49,3 | 300 440 | 6 096,70 |
| Uppsala län | 49,9 | 410 575 | 8 230,52 |
| Värmlands län | 16,1 | 283 037 | 17 613,35 |
| Västerbottens län | 5,1 | 279 028 | 55 012,96 |
| Västernorrlands län | 11,1 | 240 640 | 21 673,60 |
| Västmanlands län | 54,6 | 280 756 | 5 141,05 |
| Västra Götalands län | 74,3 | 1 777 803 | 23 914,09 |
| Örebro län | 36,1 | 308 357 | 8 542,73 |
| Östergötlands län | 44,6 | 472 529 | 10 603,05 |
Sparad sökning 134514
Senaste 1 tidsperioder