Nyregistrerade personbilar, antal efter region, drivmedel och månad
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
00 Riket | | | | |
Bensin | 5 104 | 5 368 | 6 737 | 5 968 |
Diesel | 2 809 | 3 135 | 3 913 | 3 492 |
El | 5 221 | 5 491 | 9 254 | 5 500 |
Elhybrid | 1 790 | 2 045 | 2 786 | 2 735 |
Laddhybrid | 5 378 | 5 509 | 6 826 | 5 154 |
Etanol/etanol flexifuel | 87 | 247 | 266 | 143 |
Gas/gas flexifuel | 135 | 122 | 109 | 51 |
Övriga bränslen | 3 | 0 | 2 | 7 |
Sparad sökning 126416
Oförändrad tabell