To the Top
The 3 steps are Choose table, Choose variable and Show result. You are currently at Show result

Number of dwellings by region, type of building, type of ownership and year

Logotype for official statistics

Result

Tools

Read more about the survey
Byggande och bebyggelse, Statistics Sweden
- -
Yes
2026-04-17
number
December 31 each year
Stock
No
No
Statistics Sweden
BO0104AC
Viewing options for result.














Available format for downloading data.

















What do you want to do with your saved query if the tables are updated with new time periods?

About save your query Save your query so you can return to the same table by using a web address Save your search step by step
Which rows are to be displayed?



Number of dwellings by region, type of building, type of ownership and year

This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
 2013201420152016201720182019202020212022202320242025
00 SwedenOne- or two-dwelling buildingsState, municipal, region5 1535 0295 2185 4976 3955 4455 2505 2745 2835 2565 0054 7754 494
Municipal housing companies36 77437 04437 28037 58537 69537 36637 34237 09336 98336 82536 66636 72136 687
Cooperative tenancy compound4727436266649396117118116114114
Housing cooperatives80 20181 16882 10785 29487 52791 18093 41197 508100 186104 352108 601111 364113 863
Private persons1 834 1441 841 3781 848 4841 878 1201 889 0641 897 2761 902 6031 914 2701 921 2931 925 3751 924 3011 928 2711 932 735
Swedish joint-stock companies32 42232 27533 64836 42438 04939 60340 56142 04243 03044 88246 13447 23648 022
Other owners10 0259 73510 98710 18110 0439 6678 2318 1718 0218 0287 9497 8747 929
Multi-dwelling buildingsState, municipal, region5 2995 0465 1685 4746 5085 8085 7315 6385 6765 3764 5064 5804 404
Municipal housing companies682 453684 183685 282681 038681 484682 467686 310689 894692 717696 832699 658702 668705 271
Cooperative tenancy compound7 8217 8248 0458 3068 3628 3458 4368 4528 5878 7728 9009 0839 319
Housing cooperatives930 835946 926967 953985 4101 009 7331 035 5991 060 4671 074 1541 092 4301 111 0811 128 9451 142 1921 150 067
Private persons159 705155 476151 085142 107134 604132 601128 215125 431122 171118 036117 732116 225112 874
Swedish joint-stock companies433 155445 361461 797486 300507 313528 570545 586569 839592 841622 624647 087668 426682 370
Other owners111 938110 574109 141115 343114 874115 069113 694111 637112 293112 226113 527113 345112 850
Other buildingsState, municipal, region3 1523 0993 0142 7972 7962 3022 3202 3482 3202 2842 2352 1842 137
Municipal housing companies14 91114 31714 43613 83813 49513 68213 32812 65011 86111 27311 23911 17910 801
Cooperative tenancy compound858893247196219227228218218218218218
Housing cooperatives10 21710 00210 43011 33213 12714 24315 04214 98015 17514 09913 72613 24012 645
Private persons12 14312 02711 64711 25611 13611 15110 90810 96710 65310 43510 38310 26010 166
Swedish joint-stock companies27 50527 73628 92729 65529 22230 15130 50930 67732 11032 67832 64732 79533 296
Other owners10 96410 56210 3809 8079 6739 3958 9558 7698 7008 5808 3858 4008 404
Special housingState, municipal, region45 25445 85046 64446 79547 96946 70248 61649 37849 53049 57349 90751 93952 870
Municipal housing companies87 99389 30290 20289 62590 75590 97990 46989 45390 24191 32491 54892 77693 346
Cooperative tenancy compound9701 0771 2621 8371 9612 2412 5352 6852 7362 6872 7892 9492 773
Housing cooperatives3 6123 7874 1544 7224 5294 4924 3654 3314 5084 4794 5734 5394 564
Private persons2 7002 8982 6292 6902 7412 7922 6302 6762 6162 3882 3552 3352 313
Swedish joint-stock companies40 01342 20644 33253 98259 71366 16169 37174 81978 95883 10286 92588 67790 641
Other owners40 45740 20440 77638 30438 55939 40442 39743 26044 15944 98745 33445 78945 625
 

Saved query 73387
Fixed start time point and all newer time periods

Obs:

Dwellings refer to an apartment intended to be used as a dwelling regardless of the type of house in which it is situated. Dwellings in one- or two-dwelling buildings are therefore also defined as apartments. The difference in the dwelling stock between two years does not consist only of new construction. The dwelling stock is a register-based product on the data in the dwelling register. The register is being updated by the municipalities responsible for the updating with help of information from the countrys property owners. Both newly built and existing apartments, which previously formed a loss in the register, are registered on a continuous basis. In addition, corrections and completions of previously incorrect data are made and due to changes of the existing dwelling stock, eg. through rebuilding and demolition. Besides, there is a certain lag in the registration of newly built apartments, especially the past year. From 2018 mainly owners of site leasehold right or owner according to the title deed are used instead of the owner according to the real estate taxation.

type of building

one- or two-dwelling buildings

One- or two-dwelling buildings means detached one- and two-dwelling buildings as well as semi-detached, row and linked buildings (excluding buildings for seasonal and secondary use).

multi-dwelling buildings

Multi-dwelling buildings means buildings with three or more apartments including balcony access housing.

other buildings

Other buildings means buildings that are not intended for residential purposes but still contains ordinary dwellings, e.g. buildings used for business or public function.

special housing

Special housing means dwellings for elderly/disabled, student housing and other special housing.

type of ownership

municipal housing companies

Municipal housing companies means joint-stock companies, economic associations or foundations whose activities mainly manages properties with apartments on tenancy rights and previously approved as a municipal housing company.

private persons

Private persons includes estates of deceased persons.

Swedish joint-stock companies

Swedish joint-stock companies are excluding municipal housing companies operating as joint-stock companies.

year

2022

The statistics are corrected for the municipality of Växjö (2023-06-07) regarding the ownership categories 'Municipal housing companies' and 'Swedish joint-stock companies'. A total of 2171 dwellings have been changed from 'Swedish joint-stock companies' to 'Municipal housing companies'.
POST the following JSON query to the URL below to access this table from your application.

PxWebApi 2.0

Retrieve the same data using PxWebApi 2.0 via the link below.