Byggkostnadsindex (BKI) för bostäder exkl. löneglidning och moms, 2015=100, index efter hustyp, kostnadsslag och månad
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| Gruppbyggda småhus | | | | | | | | | | | | | |
| Total byggkostnadsindex | 148,1 | 148,2 | 148,2 | 148,5 | 148,6 | 149,5 | 150,2 | 151,7 | 152,3 | 152,5 | 153,4 | 153,2 | 154,2 |
| 1 material | 165,8 | 165,8 | 165,7 | 165,9 | 166,3 | 166,9 | 167,9 | 168,9 | 170,3 | 171,0 | 172,7 | 171,6 | 173,2 |
| 2 arbetslön | 127,8 | 127,8 | 127,8 | 127,8 | 127,8 | 127,8 | 127,4 | 131,2 | 131,2 | 131,2 | 131,2 | 131,2 | 131,2 |
| 3 maskiner | 133,5 | 133,4 | 133,4 | 133,4 | 133,6 | 133,6 | 133,6 | 134,0 | 134,0 | 134,0 | 133,7 | 133,7 | 133,7 |
| 4 transporter, drivmedel, elkraft | 135,1 | 136,9 | 135,1 | 136,3 | 136,8 | 143,4 | 145,6 | 144,5 | 142,9 | 140,5 | 143,0 | 147,9 | 151,1 |
| 5 omkostnader | 136,0 | 136,2 | 135,9 | 136,4 | 136,5 | 137,0 | 138,3 | 138,5 | 139,3 | 139,6 | 139,8 | 139,6 | 140,2 |
| 6 byggherrekostnad | 162,1 | 162,5 | 163,0 | 163,7 | 163,2 | 164,7 | 165,9 | 167,2 | 167,6 | 168,0 | 169,2 | 168,9 | 169,9 |
Sparad sökning 179931
Senaste 13 tidsperioder