Folkmängden per månad efter ålder, kön, månad och region
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| Totalt, samtliga åldrar | |
| Totalt, samtliga män och kvinnor | |
| 2025M01 | 248 221 |
| 2025M02 | 248 197 |
| 2025M03 | 248 192 |
| 2025M04 | 248 147 |
| 2025M05 | 247 979 |
| 2025M06 | 247 269 |
| 2025M07 | 247 034 |
| 2025M08 | 248 852 |
| 2025M09 | 249 836 |
| 2025M10 | 249 893 |
| 2025M11 | 249 845 |
| 2025M12 | 249 726 |
| 2026M01 | 249 793 |
| 2026M02 | 249 808 |
| 2026M03 | 249 896 |
| 2026M04 | 249 959 |
| 2026M05 | 249 843 |
| 2026M06 | 249 078 |
| 2026M07 | 248 673 |
| 2026M08 | 250 368 |
Sparad sökning 179036
Oförändrad tabell