Konsumentprisindex med fast ränta (KPIF), index, 2020=100 efter månad
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| |
| 1987M01 | 44,71 |
| 1988M01 | 46,71 |
| 1989M01 | 49,75 |
| 1990M01 | 53,71 |
| 1991M01 | 59,04 |
| 1992M01 | 62,10 |
| 1993M01 | 65,02 |
| 1994M01 | 66,37 |
| 1995M01 | 68,21 |
| 1996M01 | 69,47 |
| 1997M01 | 70,28 |
| 1998M01 | 71,61 |
| 1999M01 | 72,11 |
| 2000M01 | 72,81 |
| 2001M01 | 73,89 |
| 2002M01 | 76,05 |
| 2003M01 | 78,16 |
| 2004M01 | 79,20 |
| 2005M01 | 79,80 |
| 2006M01 | 80,79 |
| 2007M01 | 81,90 |
| 2008M01 | 83,82 |
| 2009M01 | 85,62 |
| 2010M01 | 87,61 |
| 2011M01 | 88,86 |
| 2012M01 | 89,62 |
| 2013M01 | 90,55 |
| 2014M01 | 90,94 |
| 2015M01 | 91,45 |
| 2016M01 | 92,90 |
| 2017M01 | 94,41 |
| 2018M01 | 96,01 |
| 2019M01 | 97,93 |
| 2020M01 | 99,11 |
| 2021M01 | 100,77 |
| 2022M01 | 104,72 |
| 2023M01 | 114,50 |
| 2024M01 | 118,27 |
| 2025M01 | 120,87 |
| 2026M01 | 123,29 |
| 2026M05 | 123,67 |
Sparad sökning 176162
Oförändrad tabell