Folkmängd efter år, region, civilstånd, ålder och kön
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 2025 | | |
| 00 Riket | | |
| Totalt, samtliga civilstånd | | |
| 0–4 år | 254 300 | 267 980 |
| 5–9 år | 291 037 | 307 604 |
| 10–14 år | 302 881 | 321 618 |
| 15–19 år | 307 233 | 327 102 |
| 20–24 år | 292 992 | 309 831 |
| 25–29 år | 295 331 | 322 689 |
| 30–34 år | 365 142 | 380 555 |
| 35–39 år | 370 261 | 386 391 |
| 40–44 år | 325 722 | 341 441 |
| 45–49 år | 314 440 | 324 535 |
| 50–54 år | 330 114 | 337 356 |
| 55–59 år | 328 256 | 334 908 |
| 60–64 år | 312 999 | 317 266 |
| 65–69 år | 276 697 | 273 462 |
| 70–74 år | 258 943 | 246 349 |
| 75–79 år | 259 399 | 236 725 |
| 80–84 år | 203 242 | 176 531 |
| 85–89 år | 113 894 | 83 021 |
| 90–94 år | 53 185 | 28 875 |
| 95–99 år | 16 442 | 5 785 |
| 100+ år | 2 439 | 551 |
Sparad sökning 173748
Senaste 1 tidsperioder