Antal hushåll och personer, samtliga hushåll, samtliga hushåll efter år, region och tabellinnehåll
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 2025 | | |
| Blekinge län | 76 810 | 156 616 |
| Dalarnas län | 140 853 | 286 043 |
| Gotlands län | 29 408 | 60 852 |
| Gävleborgs län | 141 585 | 283 452 |
| Hallands län | 156 207 | 346 090 |
| Jämtlands län | 66 015 | 132 736 |
| Jönköpings län | 169 843 | 369 722 |
| Kalmar län | 120 725 | 245 477 |
| Kronobergs län | 95 795 | 203 121 |
| Norrbottens län | 126 948 | 248 927 |
| Skåne län | 664 322 | 1 433 083 |
| Stockholms län | 1 127 801 | 2 486 251 |
| Södermanlands län | 142 498 | 300 440 |
| Uppsala län | 193 944 | 410 575 |
| Värmlands län | 143 046 | 283 037 |
| Västerbottens län | 138 336 | 279 028 |
| Västernorrlands län | 120 000 | 240 640 |
| Västmanlands län | 134 010 | 280 756 |
| Västra Götalands län | 835 185 | 1 777 803 |
| Örebro län | 150 922 | 308 357 |
| Östergötlands län | 228 314 | 472 529 |
Sparad sökning 172970
Senaste 1 tidsperioder