Antal personer, samtliga hushåll efter år, hushållstyp och kön
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 2025 | | | |
| Ensamstående utan barn | 1 065 956 | 1 037 226 | 2 103 186 |
| Ensamstående med barn 0-24 år | 443 449 | 334 598 | 778 045 |
| Ensamstående med barn 25+ år | 65 328 | 60 764 | 126 089 |
| Sammanboende utan barn | 1 194 205 | 1 195 698 | 2 389 901 |
| Sammanboende med barn 0-24 år | 1 938 535 | 2 017 056 | 3 955 590 |
| Sammanboende med barn 25+ år | 87 420 | 112 338 | 199 755 |
| Övriga hushåll utan barn | 169 704 | 243 796 | 413 502 |
| Övriga hushåll med barn 0-24 år | 284 169 | 293 903 | 578 074 |
| Övriga hushåll med barn 25+ år | 14 891 | 18 213 | 33 106 |
Sparad sökning 172969
Senaste 1 tidsperioder