Folkmängd, totalt, samtliga civilstånd efter ålder, kön, år och region
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| |
| Totalt, samtliga åldrar | |
| Totalt, samtliga män och kvinnor | |
| 2025 | |
| Stockholms län | 2 486 251 |
| Uppsala län | 410 575 |
| Södermanlands län | 300 440 |
| Östergötlands län | 472 529 |
| Jönköpings län | 369 722 |
| Kronobergs län | 203 121 |
| Kalmar län | 245 477 |
| Gotlands län | 60 852 |
| Blekinge län | 156 616 |
| Skåne län | 1 433 083 |
| Hallands län | 346 090 |
| Västra Götalands län | 1 777 803 |
| Värmlands län | 283 037 |
| Örebro län | 308 357 |
| Västmanlands län | 280 756 |
| Dalarnas län | 286 043 |
| Gävleborgs län | 283 452 |
| Västernorrlands län | 240 640 |
| Jämtlands län | 132 736 |
| Västerbottens län | 279 028 |
| Norrbottens län | 248 927 |
Sparad sökning 171182
Senaste 1 tidsperioder