Bruttoregionprodukt (BRP, ENS2010) per invånare, löpande priser, tkr efter region och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
01 Stockholms län | 512 | 522 | 529 | 549 | 547 | 553 | 576 | 611 | 620 | 623 | 648 | 679 | 678 |
03 Uppsala län | 342 | 331 | 347 | 361 | 363 | 378 | 385 | 397 | 420 | 437 | 434 | 451 | 449 |
04 Södermanlands län | 292 | 263 | 301 | 309 | 311 | 292 | 291 | 305 | 317 | 337 | 358 | 353 | 345 |
05 Östergötlands län | 306 | 309 | 321 | 333 | 338 | 348 | 359 | 377 | 387 | 399 | 415 | 427 | 428 |
06 Jönköpings län | 334 | 304 | 321 | 343 | 341 | 344 | 357 | 374 | 395 | 412 | 418 | 428 | 430 |
07 Kronobergs län | 347 | 311 | 342 | 354 | 359 | 366 | 374 | 398 | 410 | 440 | 447 | 448 | 439 |
08 Kalmar län | 311 | 282 | 314 | 322 | 308 | 315 | 321 | 334 | 342 | 348 | 359 | 367 | 363 |
09 Gotlands län | 269 | 269 | 282 | 304 | 301 | 311 | 319 | 330 | 368 | 390 | 342 | 365 | 358 |
10 Blekinge län | 308 | 291 | 302 | 301 | 298 | 307 | 313 | 342 | 339 | 340 | 373 | 382 | 393 |
12 Skåne län | 325 | 314 | 331 | 338 | 338 | 344 | 358 | 372 | 376 | 392 | 403 | 422 | 425 |
13 Hallands län | 318 | 297 | 326 | 327 | 318 | 326 | 326 | 330 | 347 | 357 | 368 | 378 | 377 |
14 Västra Götalands län | 366 | 350 | 368 | 386 | 385 | 391 | 405 | 443 | 455 | 466 | 476 | 494 | 478 |
17 Värmlands län | 287 | 268 | 296 | 306 | 312 | 314 | 317 | 330 | 345 | 363 | 372 | 383 | 377 |
18 Örebro län | 311 | 298 | 322 | 338 | 348 | 338 | 347 | 363 | 383 | 399 | 409 | 420 | 423 |
19 Västmanlands län | 313 | 297 | 323 | 334 | 329 | 339 | 340 | 367 | 370 | 382 | 388 | 389 | 385 |
20 Dalarnas län | 309 | 294 | 318 | 334 | 327 | 330 | 336 | 348 | 361 | 372 | 383 | 403 | 386 |
21 Gävleborgs län | 290 | 278 | 303 | 301 | 308 | 313 | 325 | 332 | 341 | 347 | 375 | 389 | 394 |
22 Västernorrlands län | 328 | 329 | 352 | 358 | 356 | 357 | 363 | 376 | 378 | 391 | 410 | 429 | 415 |
23 Jämtlands län | 310 | 300 | 354 | 330 | 324 | 326 | 337 | 340 | 354 | 368 | 374 | 383 | 380 |
24 Västerbottens län | 312 | 303 | 333 | 340 | 345 | 341 | 347 | 367 | 377 | 395 | 407 | 428 | 423 |
25 Norrbottens län | 383 | 327 | 422 | 441 | 417 | 414 | 409 | 408 | 421 | 470 | 490 | 531 | 514 |
Sparad sökning 156679
Oförändrad tabell