Partisympati, procent efter mätmånad, kön, Utbildningsnivå SUN 2000 och partisympati
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 2024M05 | | | | | | | | |
| Män och kvinnor totalt | | | | | | | | |
| Förgymnasial utbildning | 19,1 | 4,3 | 1,8 | 3,0 | 2,4 | 41,2 | 4,6 | 21,8 |
| Gymnasial utbildning | 20,3 | 3,7 | 2,2 | 3,0 | 3,3 | 34,9 | 5,6 | 24,6 |
| Eftergymnasial utbildning mindre än 3 år | 19,6 | 5,8 | 4,0 | 3,5 | 4,6 | 28,5 | 13,3 | 17,3 |
| Eftergymnasial utbildning 3 år eller mer | 19,3 | 6,4 | 6,3 | 3,3 | 9,7 | 32,4 | 13,3 | 8,1 |
| Okänd utbildning | .. | .. | .. | .. | .. | .. | .. | .. |
| Totalt | 19,7 | 4,9 | 3,6 | 3,1 | 5,1 | 34,1 | 8,8 | 18,5 |
Sparad sökning 154883
Oförändrad tabell