Genomsnittlig månadslön, kronor, Riket, samtliga sektorer efter år, Yrke (SSYK 2012) och kön
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 2025 | | | |
| Grundutbildade sjuksköterskor | 43 900 | 45 200 | 44 000 |
| Anestesisjuksköterskor | 51 000 | 50 200 | 50 700 |
| Psykiatrisjuksköterskor | 47 200 | 50 100 | 47 800 |
| Ambulanssjuksköterskor m.fl. | 48 900 | 50 500 | 49 600 |
| Geriatriksjuksköterskor | 45 700 | 46 500 | 45 800 |
| Intensivvårdssjuksköterskor | 52 600 | 52 900 | 52 600 |
| Operationssjuksköterskor | 51 100 | 50 300 | 51 000 |
| Barnsjuksköterskor | 46 700 | .. | 46 800 |
| Röntgensjuksköterskor | 43 100 | 43 900 | 43 300 |
Sparad sökning 151248
Senaste 1 tidsperioder