Genomsnittlig månadslön, kronor, Riket, samtliga sektorer efter år, Yrke (SSYK 2012) och kön
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
2023 | | | |
Grundutbildade sjuksköterskor | 42 700 | 44 600 | 42 900 |
Anestesisjuksköterskor | 47 900 | 47 200 | 47 700 |
Psykiatrisjuksköterskor | 44 500 | 45 500 | 44 700 |
Ambulanssjuksköterskor m.fl. | 45 900 | 50 100 | 48 100 |
Geriatriksjuksköterskor | 42 600 | 43 600 | 42 700 |
Intensivvårdssjuksköterskor | 48 800 | 49 400 | 48 900 |
Operationssjuksköterskor | 47 900 | 51 300 | 48 200 |
Barnsjuksköterskor | 44 500 | .. | 44 500 |
Röntgensjuksköterskor | 42 400 | 44 700 | 43 000 |
Sparad sökning 151248
Senaste 1 tidsperioder