Genomsnittlig månadslön, kronor, Riket, samtliga sektorer efter år, Yrke (SSYK 2012) och kön
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 2024 | | | |
| Grundutbildade sjuksköterskor | 43 700 | 45 400 | 43 900 |
| Anestesisjuksköterskor | 49 500 | 48 400 | 49 200 |
| Psykiatrisjuksköterskor | 46 700 | 47 900 | 46 900 |
| Ambulanssjuksköterskor m.fl. | 46 300 | 48 000 | 47 200 |
| Geriatriksjuksköterskor | 43 900 | 45 000 | 44 000 |
| Intensivvårdssjuksköterskor | 50 900 | 51 500 | 51 000 |
| Operationssjuksköterskor | 49 900 | 50 000 | 49 900 |
| Barnsjuksköterskor | 45 300 | .. | 45 400 |
| Röntgensjuksköterskor | 42 200 | 43 200 | 42 400 |
Sparad sökning 151248
Senaste 1 tidsperioder