Genomsnittlig månadslön, kronor, samtliga sektorer, Grundskollärare efter år, utbildningsnivå och kön
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
2023 | | | |
Förgymnasial utbildning kortare än 9 år | .. | .. | .. |
Förgymnasial utbildning, 9 (10) år | 28 600 | 30 500 | 29 400 |
Gymnasial utbildning, högst 2 år | 30 700 | 32 500 | 31 400 |
Gymnasial utbildning, 3 år | 27 200 | 27 800 | 27 400 |
Eftergymnasial utbildning, mindre än 3 år | 33 900 | 34 400 | 34 100 |
Eftergymnasial utbildning, 3 år eller mer | 40 300 | 40 200 | 40 300 |
Forskarutbildning | 40 400 | 40 400 | 40 400 |
Sparad sökning 151228
Senaste 1 tidsperioder