To the Top
The 3 steps are Choose table, Choose variable and Show result. You are currently at Show result

Population, number by age and year

Logotype for official statistics

Result

Tools

Read more about the survey
Statistikservice, Statistics Sweden
+46 010-479 50 00
Yes
2025-02-21
number
31 December each year
Stock
No
No
Statistics Sweden
0000053A
Viewing options for result.














Available format for downloading data.

















What do you want to do with your saved query if the tables are updated with new time periods?

About save your query Save your query so you can return to the same table by using a web address Save your search step by step
Which rows are to be displayed?



Population, number by age and year

This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
 200320042005200620072008200920102011201220132014201520162017201820192020202120222023
18 years107 556111 045113 408121 071125 050133 048132 767130 835125 842121 689114 346108 138104 915106 931109 160111 057110 326113 980116 981119 196120 008
19 years103 298108 080111 509114 318122 059125 923134 115133 635131 598126 676122 904115 849109 623107 268108 757112 806112 896110 991114 853117 959120 027
20 years101 272103 883108 635112 618115 360123 036127 078135 031134 392132 567127 904124 520117 610112 278108 933111 073116 615113 570111 831115 825118 785
21 years102 431102 011104 554110 081113 841116 418124 428128 220135 871135 450133 760129 554126 403120 432114 019110 328113 130117 660114 486112 865116 918
22 years103 301103 471103 086106 408111 794115 665118 592126 409129 507137 497137 057135 798131 931129 793122 839115 971112 295114 536119 291116 256114 523
23 years107 098104 610104 910105 303108 742114 044118 411121 227128 092131 521139 524139 421138 372135 551132 667125 252118 181113 938116 611121 652118 203
24 years105 915108 337106 083107 167107 789111 172116 944121 129123 000130 118133 695142 236142 132142 125138 461134 969127 478119 760115 996118 892123 439
25 years103 602107 251109 743108 174109 469110 070113 853119 574122 757125 037132 352136 296144 757145 685145 054140 855137 195128 988121 650118 279120 474
26 years106 515104 790108 608111 845110 245111 505112 598116 418121 305124 490127 065134 947138 720148 438148 738147 423143 233138 653130 935123 892119 614
27 years109 490107 495105 921110 202113 687112 140113 807114 738117 838122 828126 448129 356137 158142 442151 450151 231149 623144 512140 618133 123124 969
28 years115 070110 375108 509107 512111 965115 553113 896115 801116 119119 227124 412128 645131 326140 534145 332154 014153 357151 011146 324142 823134 037
29 years121 274115 808111 280110 001109 086113 621117 605115 392117 117117 478120 978126 511130 452134 588143 429147 799156 288154 595152 788148 535143 548
30 years120 683121 900116 676112 582111 451110 624115 322119 170116 651118 444118 886122 865128 274133 569137 165145 885149 862157 452156 329154 920149 213
31 years123 096121 237122 553117 780113 976112 996112 222116 575120 288117 768119 729120 523124 410131 209136 071139 381147 879150 996159 079158 262155 629
32 years124 377123 567121 731123 709119 078115 318114 466113 330117 607121 436118 927121 331122 021127 117133 584138 232141 166148 991152 621160 994158 826
33 years120 872124 696124 183122 726124 909120 268116 578115 353114 240118 632122 710120 416122 756124 426129 254135 535139 859142 050150 367154 508161 528
34 years120 075121 237125 133125 248123 787126 031121 481117 441116 325115 207119 737124 243121 610124 855126 419131 108137 125140 460143 412152 121155 010
35 years126 007120 357121 698125 964126 269124 813127 168122 348118 214117 130116 274121 087125 573123 625126 796128 100132 541137 857141 558144 917152 427
36 years133 303126 274120 668122 669126 859127 269125 766127 807123 075118 980118 107117 510122 217127 673125 169128 378129 376133 059138 868142 871145 194
37 years135 178133 630126 525121 343123 511127 556128 142126 318128 537123 809119 864119 268118 600123 947129 247126 526129 609129 857133 925140 090143 067
38 years135 645135 165133 818127 095122 073124 290128 316128 657126 962129 270124 598120 856120 349120 291125 356130 552127 537130 139130 747134 952140 233
39 years135 763135 726135 306134 376127 780122 783125 106128 752129 160127 588130 069125 647121 831121 781121 625126 563131 535127 818130 880131 681135 001
40 years126 350135 855135 909135 765134 891128 312123 502125 617129 253129 679128 219130 962126 462123 102123 017122 635127 439131 953128 493131 714131 788
41 years120 707126 433135 862136 313136 306135 349128 991123 839126 097129 764130 365129 101131 896127 729124 185123 958123 405127 705132 533129 237131 755
42 years117 081120 678126 486136 181136 724136 739135 866129 357124 264126 538130 336131 158129 852133 157128 699125 045124 745123 704128 240133 298129 386
43 years115 641117 137120 742126 940136 500137 073137 195136 108129 715124 617127 193131 055131 978130 869134 121129 436125 676125 029124 185128 891133 391
44 years116 788115 662117 165121 063127 266136 777137 506137 305136 384130 098125 086127 838131 756132 959131 653134 762129 998125 844125 433124 710128 990
45 years116 465116 793115 662117 401121 383127 534137 055137 628137 555136 636130 563125 674128 466132 611133 700132 282135 272130 115126 223125 958124 837
46 years118 079116 396116 679115 951117 654121 618127 837137 186137 755137 748136 946131 068126 219129 245133 217134 341132 678135 464130 438126 695125 950
47 years118 643117 966116 356116 802116 143117 817121 839127 863137 226137 898138 043137 285131 506126 930129 846133 675134 736132 842135 752130 868126 691
48 years117 012118 465117 849116 425116 954116 282117 981121 840127 901137 278138 135138 342137 682132 112127 443130 238133 927134 804132 996136 063130 909
49 years114 673116 818118 307117 866116 494116 948116 434118 010121 974127 930137 442138 375138 550138 093132 471127 803130 479134 002134 934133 292136 058
50 years117 501114 431116 623118 289117 859116 447117 025116 355117 928121 914128 023137 714138 591138 954138 419132 747127 993130 474134 095135 095133 199
51 years116 711117 240114 214116 526118 242117 782116 462116 938116 338117 902121 960128 140137 863138 974139 195138 591132 894127 911130 520134 184135 055
52 years115 643116 435116 970114 014116 364118 098117 742116 255116 806116 312117 866122 017128 174138 113139 111139 314138 613132 770127 907130 611134 109
53 years120 470115 377116 090116 720113 848116 144117 937117 527116 122116 611116 279117 924122 028128 430138 181139 149139 269138 414132 703128 003130 411
54 years124 893120 103114 921115 746116 489113 599115 970117 658117 308115 969116 447116 249117 809122 213128 394138 048138 986139 003138 271132 591127 830
55 years129 076124 401119 643114 631115 500116 212113 398115 735117 416117 038115 796116 360116 144117 870122 179128 318137 804138 715138 752138 105132 407
56 years130 152128 551123 878119 265114 271115 144115 938113 018115 345117 095116 870115 673116 193116 129117 692122 035128 099137 411138 475138 579137 806
57 years131 494129 500127 923123 382118 882113 828114 786115 564112 692114 981116 782116 588115 464116 039115 964117 411121 763127 690137 141138 216138 165
58 years130 072130 849128 872127 348122 869118 419113 369114 303115 157112 345114 677116 483116 269115 341115 807115 715117 040121 316127 344136 806137 799
59 years127 634129 385130 166128 231126 740122 303117 863112 819113 827114 727111 910114 204116 124116 039114 972115 488115 402116 541120 926127 013136 324
60 years119 131126 856128 547129 413127 528126 059121 780117 211112 255113 352114 213111 448113 747115 716115 679114 520115 014114 904116 090120 479126 514
61 years108 696118 275125 972127 711128 704126 803125 487121 086116 635111 638112 755113 642110 925113 231115 173115 131113 959114 409114 404115 645119 971
62 years95 961107 899117 392125 073126 882127 891126 043124 734120 378116 033110 979112 133113 003110 413112 631114 551114 438113 283113 844113 772115 099
63 years91 08595 191107 031116 461124 135126 012127 038125 170123 877119 558115 268110 262111 434112 354109 732111 936113 841113 641112 590113 244113 112
64 years91 20190 26394 340106 191115 454123 094125 107125 944124 276122 986118 680114 477109 538110 708111 492108 928111 138112 989112 881111 952112 502
65 years86 86390 24189 31993 339105 147114 389121 996123 950124 876123 226121 945117 762113 621108 662109 841110 550108 095110 223112 116112 055111 147
66 years82 14085 87789 19288 34792 288104 072113 294120 794122 744123 668122 064120 825116 632112 625107 721108 902109 510107 098109 244111 275111 138
67 years79 19881 11784 74288 22487 35191 217103 011112 085119 515121 512122 449120 826119 621115 530111 517106 604107 927108 404106 045108 290110 302
68 years75 07478 12580 01783 69587 08986 33290 193101 818110 835118 171120 131121 041119 458118 331114 318110 308105 509106 751107 279104 990107 262
69 years72 40273 88876 99178 94982 61185 81185 26389 038100 493109 354116 767118 684119 599118 118116 995112 947109 007104 258105 536106 130103 870
70 years70 14971 19372 62775 77177 70781 38584 55783 97187 77199 169107 858115 197117 113117 978116 520115 428111 522107 566102 886104 165104 851
71 years71 88168 79569 90371 36474 55376 44880 13383 22182 65686 43897 649106 231113 419115 476116 256114 877113 904109 846105 990101 489102 805
72 years70 59170 36367 45268 46070 04273 19375 09678 74281 75781 28585 02996 069104 443111 472113 660114 340113 141112 058108 111104 33599 923
73 years70 64469 01668 80366 03266 97868 66771 68073 61077 22480 14579 79783 57594 357102 537109 518111 644112 310111 095110 180106 311102 660
74 years67 13268 82667 23067 16764 55465 41967 10870 07172 02475 55678 49778 18581 83792 448100 530107 359109 538110 052108 949108 083104 398
75 years67 80765 25966 85565 42165 43862 88863 75065 44768 46570 26773 73676 68076 37980 10790 45798 295105 077107 099107 685106 730105 825
76 years64 34565 78063 33864 92163 45363 60961 16961 98263 63566 60668 40571 86974 70874 48578 17188 28395 932102 442104 546105 197104 266
77 years63 66662 08663 48061 21062 80861 45161 65259 28760 05761 72564 63466 38669 85572 62072 40176 00685 99393 15199 697101 810102 537
78 years62 91261 23659 72161 09358 86360 53859 30659 43857 26657 91159 71962 54164 24567 67470 28470 12973 76783 34490 31596 64598 769
79 years60 51260 19658 54457 19058 56956 54958 18456 88857 13255 10255 81057 60560 29061 90065 28767 90667 82970 97980 55387 28593 443
80 years58 58157 63257 21555 81154 47455 90753 98155 65154 40754 60952 72153 60655 24457 86859 49162 70965 30265 04268 27977 55184 121
81 years55 11755 35054 45454 13252 80651 52853 10551 23552 99251 70351 95450 31951 04952 64655 24856 82460 12462 22862 28565 31074 402
82 years55 36351 69151 99451 16150 84549 72948 61750 08848 31850 07348 94349 19547 72848 46149 96052 40654 02956 87559 26559 18662 214
83 years53 69451 54647 96448 51747 64147 38746 60345 47646 93645 21047 02746 04746 16844 95245 54247 04949 51050 65153 74855 88556 046
84 years40 43849 46347 59444 19044 90444 05343 90343 23742 23843 58542 04343 75742 99043 10341 88042 53944 08546 23447 43450 39952 464
85 years36 27136 90345 05943 39840 29641 08540 36540 35139 67338 76340 12538 81040 31639 71239 85038 76539 48640 53442 96644 02446 932
86 years32 71532 56033 28440 60939 19336 35337 20336 58836 67135 96935 31936 55835 43236 78936 33836 44635 64635 93537 18639 51640 534
87 years28 29729 07528 86529 72936 11834 94232 50233 28832 78832 79932 39431 86532 88131 96633 14832 83933 04932 15132 67133 81035 960
88 years23 94724 72225 40025 28126 05331 66630 75328 59829 33628 89029 09728 76128 37029 22428 33729 47229 43029 19428 78329 26030 336
89 years21 00120 55321 26821 82921 70422 49127 37226 64924 84925 31525 07925 49425 10925 05425 49224 78126 01825 56025 71525 34325 863
90 years17 43817 71217 32717 99318 44918 26619 12023 31022 74421 02421 60421 56821 85121 49221 39321 78821 45022 12522 20822 31322 020
91 years14 24414 45914 68014 37214 91515 28515 29215 84819 46418 97317 57118 17118 17018 25918 05418 01318 53117 92218 80418 75119 021
92 years10 96111 58811 71811 85311 65212 04812 49912 44712 91615 87815 37114 49314 80614 98915 00514 93215 00615 08614 96915 59915 606
93 years8 3798 7059 0989 2739 2899 1589 5479 9659 88010 25612 72512 32211 55011 86412 02112 03412 11911 92812 26812 07812 604
94 years6 4006 4706 6897 0987 0617 1856 9937 3427 7547 5447 9859 9639 6368 9609 2479 4809 5389 3159 4999 6469 570
95 years4 4824 7944 8614 9855 3065 3505 4175 2765 5265 7795 7166 1087 5677 3696 7497 0067 3177 1357 2367 2637 339
96 years3 1443 2783 5213 5243 5643 8163 9364 0003 8454 0084 2224 2384 4855 5445 4004 9835 2415 3615 3445 4135 382
97 years2 1082 2272 3452 4752 4892 5352 7222 8162 8922 6852 8433 0273 0163 1703 9683 8733 6553 7103 9443 8113 855
98 years1 3191 4561 5191 6341 6551 6921 7321 9051 9391 9681 7981 9652 0702 0652 1322 7242 7092 5152 6392 7332 674
99 years8398759669831 0901 0921 0871 1751 2801 2811 3011 1881 3161 4261 3311 4031 8541 7701 7291 7691 863
100 years5655305836136146887017027698288018527408819078549541 1711 1561 1021 158
101 years290360310356383372452416440471497488513460545547529576746730675
102 years163186210177211225234283230243283287283299284314340322358440436
103 years84103114125101121118138174120145158180150173159193186187194248
104 years465065647957635986826582889369979198107102115
105 years312236373441302938514132535154384749546454
106 years111911221821151217212225152728272224272833
107 years43106129128611111310513151710151114
108 years41154946447956310795127
109 years130012623142636162617
110+ years112210143435362512133
 

Saved query 149590
Unchanged table

Obs:

The value (0) in this table means that the data is unknown. In the years 1863–1875, the age group 90 years contains the number of people 90 years or older. The 91-year-olds refer to people of unknown age. The years 1876–1909 the age group 90 years, refer to people aged 90 years or older. The years 1911–1967 the age group 95 years, refer to people aged 95 years or older. The years 1968–1999 the age group 100 years, refer to people aged 100 years or older Exceptions are years for the 1910, 1920, 1930, 1935, 1940, 1945 and 1950 censuses when the age group 100 years refers to persons 100 years or older.
POST the following JSON query to the URL below to access this table from your application.
PxWebApi 2.0 Beta Try the new version of PxWebApi 2.0. Send GET to the URL to access this table.