Varuimport. Bortfallsjusterat, tkr efter varugrupp SITC och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 0 livsmedel och levande djur | 192 248 494 |
| 1 drycker och tobak | 22 305 512 |
| 2 råvaror, icke ätbara, utom bränslen | 67 065 660 |
| 3 mineral bränslen, smörjoljor, elström | 209 958 984 |
| 4 animal och vegetabil oljor och fetter | 12 466 734 |
| 5 prod av kemiska och närstående industr | 245 914 175 |
| 6 bearbetade varor, i huvudsak efter material | 254 742 104 |
| 7 mask och apparater samt transportmedel | 767 283 483 |
| 8 diverse färdiga varor | 230 582 352 |
| 9 övriga varor | 1 241 861 |
Sparad sökning 145551
Senaste 1 tidsperioder