Varuimport. Bortfallsjusterat, tkr efter varugrupp SITC och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 0 livsmedel och levande djur | 204 934 039 |
| 1 drycker och tobak | 23 104 365 |
| 2 råvaror, icke ätbara, utom bränslen | 67 268 804 |
| 3 mineral bränslen, smörjoljor, elström | 164 002 767 |
| 4 animal och vegetabil oljor och fetter | 13 748 803 |
| 5 prod av kemiska och närstående industr | 241 731 423 |
| 6 bearbetade varor, i huvudsak efter material | 248 617 005 |
| 7 mask och apparater samt transportmedel | 774 506 961 |
| 8 diverse färdiga varor | 239 521 018 |
| 9 övriga varor | 1 834 514 |
Sparad sökning 145551
Senaste 1 tidsperioder