Varuimport. Bortfallsjusterat, tkr efter varugrupp SITC och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 0 livsmedel och levande djur | 205 701 421 |
| 1 drycker och tobak | 23 157 021 |
| 2 råvaror, icke ätbara, utom bränslen | 67 459 345 |
| 3 mineral bränslen, smörjoljor, elström | 167 109 991 |
| 4 animal och vegetabil oljor och fetter | 14 261 989 |
| 5 prod av kemiska och närstående industr | 242 726 429 |
| 6 bearbetade varor, i huvudsak efter material | 249 676 271 |
| 7 mask och apparater samt transportmedel | 776 563 268 |
| 8 diverse färdiga varor | 239 963 644 |
| 9 övriga varor | 2 015 672 |
Sparad sökning 145551
Senaste 1 tidsperioder