Varuimport. Bortfallsjusterat, tkr efter varugrupp SITC och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 0 livsmedel och levande djur | 205 115 332 |
| 1 drycker och tobak | 23 148 014 |
| 2 råvaror, icke ätbara, utom bränslen | 67 293 963 |
| 3 mineral bränslen, smörjoljor, elström | 165 217 854 |
| 4 animal och vegetabil oljor och fetter | 13 820 792 |
| 5 prod av kemiska och närstående industr | 241 656 219 |
| 6 bearbetade varor, i huvudsak efter material | 248 562 432 |
| 7 mask och apparater samt transportmedel | 774 508 432 |
| 8 diverse färdiga varor | 239 555 643 |
| 9 övriga varor | 2 017 764 |
Sparad sökning 145551
Senaste 1 tidsperioder