Varuimport. Bortfallsjusterat, tkr efter varugrupp SITC och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
0 livsmedel och levande djur | 192 509 320 |
1 drycker och tobak | 22 332 208 |
2 råvaror, icke ätbara, utom bränslen | 67 102 631 |
3 mineral bränslen, smörjoljor, elström | 207 677 354 |
4 animal och vegetabil oljor och fetter | 12 297 314 |
5 prod av kemiska och närstående industr | 243 915 997 |
6 bearbetade varor, i huvudsak efter material | 254 688 038 |
7 mask och apparater samt transportmedel | 768 835 330 |
8 diverse färdiga varor | 231 403 064 |
9 övriga varor | 1 239 458 |
Sparad sökning 145551
Senaste 1 tidsperioder