Varuexport. Bortfallsjusterat, tkr efter varugrupp SITC och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 0 livsmedel och levande djur | 126 082 055 |
| 1 drycker och tobak | 17 192 166 |
| 2 råvaror, icke ätbara, utom bränslen | 132 774 160 |
| 3 mineral bränslen, smörjoljor, elström | 134 637 568 |
| 4 animal och vegetabil oljor och fetter | 5 570 996 |
| 5 prod av kemiska och närstående industr | 298 528 986 |
| 6 bearbetade varor, i huvudsak efter material | 330 402 555 |
| 7 mask och apparater samt transportmedel | 796 912 683 |
| 8 diverse färdiga varor | 183 526 626 |
| 9 övriga varor | 12 258 742 |
Sparad sökning 145487
Senaste 1 tidsperioder