Varuexport. Bortfallsjusterat, tkr efter varugrupp SITC och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
0 livsmedel och levande djur | 119 079 179 |
1 drycker och tobak | 16 406 724 |
2 råvaror, icke ätbara, utom bränslen | 130 056 703 |
3 mineral bränslen, smörjoljor, elström | 158 107 116 |
4 animal och vegetabil oljor och fetter | 4 616 973 |
5 prod av kemiska och närstående industr | 299 458 947 |
6 bearbetade varor, i huvudsak efter material | 338 352 580 |
7 mask och apparater samt transportmedel | 818 774 184 |
8 diverse färdiga varor | 174 171 704 |
9 övriga varor | 9 827 621 |
Sparad sökning 145487
Senaste 1 tidsperioder