Varuexport. Bortfallsjusterat, tkr efter varugrupp SITC och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 0 livsmedel och levande djur | 118 875 432 |
| 1 drycker och tobak | 16 369 710 |
| 2 råvaror, icke ätbara, utom bränslen | 129 944 613 |
| 3 mineral bränslen, smörjoljor, elström | 158 182 206 |
| 4 animal och vegetabil oljor och fetter | 4 610 908 |
| 5 prod av kemiska och närstående industr | 299 561 659 |
| 6 bearbetade varor, i huvudsak efter material | 337 992 282 |
| 7 mask och apparater samt transportmedel | 818 610 650 |
| 8 diverse färdiga varor | 173 560 039 |
| 9 övriga varor | 9 817 060 |
Sparad sökning 145487
Senaste 1 tidsperioder