Varuexport. Bortfallsjusterat, tkr efter varugrupp SITC och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 0 livsmedel och levande djur | 126 224 933 |
| 1 drycker och tobak | 17 185 067 |
| 2 råvaror, icke ätbara, utom bränslen | 133 178 370 |
| 3 mineral bränslen, smörjoljor, elström | 134 919 999 |
| 4 animal och vegetabil oljor och fetter | 5 581 508 |
| 5 prod av kemiska och närstående industr | 302 508 584 |
| 6 bearbetade varor, i huvudsak efter material | 330 364 135 |
| 7 mask och apparater samt transportmedel | 798 221 023 |
| 8 diverse färdiga varor | 183 884 977 |
| 9 övriga varor | 12 216 704 |
Sparad sökning 145487
Senaste 1 tidsperioder