Varuexport. Bortfallsjusterat, tkr efter varugrupp SITC och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 0 livsmedel och levande djur | 126 173 102 |
| 1 drycker och tobak | 17 193 291 |
| 2 råvaror, icke ätbara, utom bränslen | 133 117 204 |
| 3 mineral bränslen, smörjoljor, elström | 134 916 307 |
| 4 animal och vegetabil oljor och fetter | 5 579 903 |
| 5 prod av kemiska och närstående industr | 302 471 687 |
| 6 bearbetade varor, i huvudsak efter material | 330 459 424 |
| 7 mask och apparater samt transportmedel | 797 441 144 |
| 8 diverse färdiga varor | 183 805 439 |
| 9 övriga varor | 12 216 210 |
Sparad sökning 145487
Senaste 1 tidsperioder