To the Top
The 3 steps are Choose table, Choose variable and Show result. You are currently at Show result

Newly constructed conventional collectively built one- or two-dwelling buildings by year, region, gross-/net price, observations and type of tenure

Logotype for official statistics

Result

Tools

Read more about the survey
Byggande och bebyggelse, Statistics Sweden
- -
Yes
2026-02-17
Dwellings:
number of
Useful floor space of dwellings per dwelling, square metre:
square metre
Total production price/useful floor space of dwellings, SEK:
SEK
Dwellings:
Flow
Useful floor space of dwellings per dwelling, square metre:
Flow
Total production price/useful floor space of dwellings, SEK:
Flow
Dwellings:
No
Useful floor space of dwellings per dwelling, square metre:
No
Total production price/useful floor space of dwellings, SEK:
No
Dwellings:
No
Useful floor space of dwellings per dwelling, square metre:
No
Total production price/useful floor space of dwellings, SEK:
No
Statistics Sweden
000003J9
Viewing options for result.














Available format for downloading data.

















What do you want to do with your saved query if the tables are updated with new time periods?

About save your query Save your query so you can return to the same table by using a web address Save your search step by step
Which rows are to be displayed?



Newly constructed conventional collectively built one- or two-dwelling buildings by year, region, gross-/net price, observations and type of tenure

This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
 00 Sweden
Net
DwellingsUseful floor space of dwellings per dwelling, square metreTotal production price/useful floor space of dwellings, SEK
Rented dwellingsTenant-owned dwellingsOwner-occupied dwellingsRented dwellingsTenant-owned dwellingsOwner-occupied dwellingsRented dwellingsTenant-owned dwellingsOwner-occupied dwellings
1994325318186............
1995470384218............
1996732887437............
1997285598160............
199829074020793.7101.4126.312 34112 41313 091
199914185812175.6104.2129.712 48413 03914 580
20001356401 52987.8103.6130.913 48414 64116 614
20011966411 38898.8106.1133.812 49118 34515 833
20021533391 43179.5114.0133.912 56116 28516 945
20033274301 73882.6100.2135.413 32721 15717 760
20042426871 98688.3108.2131.514 65621 07418 920
20053197952 17486.4108.7133.315 23419 90419 937
20063447072 24176.6114.6134.715 79821 83720 428
20072177962 64489.2114.5137.519 08424 71522 737
20082562311 96988.5100.4138.321 29530 81224 931
20093553041 33584.6107.3135.218 54330 46924 742
20102243452 39185.7108.1135.620 54128 52026 046
20111584901 76786.5112.3134.721 58627 00728 882
20121573451 04087.3107.3130.920 09327 29427 673
20132727141 19488.6114.6134.822 96830 54728 697
20142681 2761 50280.1112.3138.522 34134 22329 782
20153101 8512 13584.5112.3133.623 01132 97630 270
20163752 6581 68275.0114.8137.523 58634 64133 304
20172702 2791 45582.0117.3138.925 87435 14033 533
20184012 11099289.2104.5137.327 95536 43933 701
20193351 8111 11678.0107.4138.723 91036 64534 609
20204511 71772582.2114.7133.928 50338 87033 215
20215082 18484971.4111.4133.326 29436 48837 959
20222782 31468976.5110.8140.027 83636 94938 597
202315541040176.9113.4138.331 82438 34137 312
202412851927485.8110.4136.233 28945 65740 975
 

Saved query 143685
Unchanged table
.. = Means that information is not available, too uncertain to be presented or removed for reasons of confidentiality.
POST the following JSON query to the URL below to access this table from your application.

PxWebApi 2.0

Retrieve the same data using PxWebApi 2.0 via the link below.