Hyra i hyreslägenhet efter stadsdelsområde, hyresuppgift, tabellinnehåll och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Angered | | | | | | | | | | | | |
Årshyra per kvm | 884 | 891 | 901 | 923 | 931 | 956 | 878 | 882 | 911 | 941 | 941 | 970 |
Askim-Frölunda-Högsbo | | | | | | | | | | | | |
Årshyra per kvm | 1 051 | 1 056 | 1 116 | 1 150 | 1 183 | 1 256 | 1 077 | 1 108 | 1 172 | 1 209 | 1 247 | 1 315 |
Centrum | | | | | | | | | | | | |
Årshyra per kvm | 1 264 | 1 284 | 1 309 | 1 358 | 1 384 | 1 418 | 1 292 | 1 316 | 1 331 | 1 381 | 1 404 | 1 426 |
Lundby | | | | | | | | | | | | |
Årshyra per kvm | 1 141 | 1 147 | 1 187 | 1 343 | 1 280 | 1 308 | 1 250 | 1 271 | 1 290 | 1 370 | 1 369 | 1 417 |
Majorna-Linné | | | | | | | | | | | | |
Årshyra per kvm | 1 142 | 1 189 | 1 204 | 1 249 | 1 271 | 1 313 | 1 154 | 1 182 | 1 194 | 1 248 | 1 283 | 1 314 |
Norra Hisingen | | | | | | | | | | | | |
Årshyra per kvm | .. | .. | .. | 1 138 | 1 156 | 1 229 | .. | .. | .. | 1 159 | 1 222 | 1 263 |
Västra Göteborg | | | | | | | | | | | | |
Årshyra per kvm | .. | .. | .. | 1 021 | 1 078 | 1 100 | .. | .. | .. | 1 059 | 1 122 | 1 164 |
Västra Hisingen | | | | | | | | | | | | |
Årshyra per kvm | 1 018 | 972 | 985 | 1 031 | 1 105 | 1 106 | 1 039 | 1 029 | 1 069 | 1 056 | 1 106 | 1 126 |
Örgryte-Härlanda | | | | | | | | | | | | |
Årshyra per kvm | 1 165 | 1 176 | 1 223 | 1 245 | 1 263 | 1 285 | 1 186 | 1 210 | 1 241 | 1 292 | 1 314 | 1 304 |
Östra Göteborg | | | | | | | | | | | | |
Årshyra per kvm | 978 | 1 002 | 1 024 | 1 087 | 1 080 | 1 108 | 969 | 995 | 1 022 | 1 095 | 1 123 | 1 164 |
TOTALT GÖTEBORG | | | | | | | | | | | | |
Årshyra per kvm | 1 098 | 1 114 | 1 134 | 1 175 | 1 199 | 1 233 | 1 116 | 1 138 | 1 162 | 1 197 | 1 221 | 1 254 |
Sparad sökning 137147
Oförändrad tabell