Genomsnittlig månadslön, kr efter yrkesgrupp (SSYK), kön och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
231 universitets- och högskollärare | | | | | | | | | | | | | | | | | | |
Totalt | 22 100 | 22 800 | 23 100 | 24 100 | 24 900 | 25 500 | 27 100 | 28 300 | 28 100 | 29 200 | 30 500 | 31 100 | 32 500 | 34 100 | 34 600 | 35 500 | 36 400 | 37 400 |
232 gymnasielärare m.fl. | | | | | | | | | | | | | | | | | | |
Totalt | 18 400 | 19 100 | 19 700 | 20 200 | 20 600 | 21 700 | 22 600 | 23 300 | 24 000 | 24 400 | 24 900 | 25 400 | 26 400 | 27 300 | 27 600 | 28 000 | 28 300 | 29 900 |
233 grundskollärare | | | | | | | | | | | | | | | | | | |
Totalt | 17 400 | 17 700 | 18 100 | 18 800 | 19 200 | 20 400 | 21 200 | 22 000 | 22 600 | 23 100 | 23 500 | 24 000 | 24 900 | 25 700 | 26 000 | 26 300 | 26 500 | 27 900 |
234 speciallärare | | | | | | | | | | | | | | | | | | |
Totalt | 18 700 | 19 400 | 19 900 | 20 700 | 21 200 | 22 300 | 23 300 | 24 200 | 24 800 | 25 300 | 25 900 | 26 500 | 26 900 | 28 000 | 28 600 | 29 300 | 29 400 | 30 900 |
331 förskollärare och fritidspedagoger | | | | | | | | | | | | | | | | | | |
Totalt | 14 200 | 15 100 | 15 300 | 16 000 | 16 500 | 17 700 | 18 600 | 19 300 | 20 100 | 20 600 | 21 200 | 21 900 | 22 700 | 23 600 | 23 900 | 24 400 | 24 700 | 26 000 |
332 andra lärare och instruktörer | | | | | | | | | | | | | | | | | | |
Totalt | 16 800 | 18 200 | 18 800 | 18 800 | 19 200 | 19 500 | 20 300 | 21 200 | 22 200 | 22 900 | 23 500 | 23 900 | 24 400 | 25 200 | 27 000 | 25 900 | 26 000 | 26 300 |
724 elmontörer, tele- och elektronikreparatörer m.fl. | | | | | | | | | | | | | | | | | | |
Totalt | 16 100 | 17 000 | 17 600 | 18 300 | 19 200 | 19 900 | 20 500 | 21 500 | 22 100 | 22 700 | 23 400 | 23 900 | 25 000 | 26 100 | 26 600 | 27 300 | 29 000 | 28 900 |
Sparad sökning 136290
Oförändrad tabell