Markanvändningen i Sverige, hektar efter region, markanvändningsklass och vart 5:e år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 01 Stockholms län | | | |
| Åkermark | 84 481 | 81 722 | 78 576 |
| Betesmark | 11 150 | 10 845 | 11 008 |
| Total jordbruksmark | 95 631 | 92 567 | 89 584 |
| Skogsmark, produktiv | 297 000 | 304 000 | 304 000 |
| Skogsmark, improduktiv | 67 000 | 67 000 | 55 000 |
| Total skogsmark | 364 000 | 371 000 | 359 000 |
| Bebyggd och anlagd mark | 93 870 | 96 365 | 97 888 |
| Öppen myrmark | 7 620 | 11 578 | 9 719 |
| Övrig mark | 94 975 | 84 127 | 98 668 |
| Total landareal | 656 096 | 655 917 | 654 858 |
| Total vattenareal | 1 007 311 | 990 046 | 1 026 634 |
Sparad sökning 136129
Oförändrad tabell