Asylum-seekers, number by country of citizenship, sex, period and year
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Ukraine | | | | | | | | | | | | | | | | | | | | | |
Total | | | | | | | | | | | | | | | | | | | | | |
January | 9 | 10 | 1 | .. | 10 | 6 | 8 | 11 | 11 | 22 | 89 | 41 | 39 | 36 | 55 | 54 | 29 | 36 | 37 | 30 | 25 |
February | 4 | 17 | 13 | .. | 18 | 4 | 17 | 12 | 18 | 27 | 124 | 44 | 45 | 49 | 67 | 68 | 64 | 130 | 86 | 18 | 31 |
March | 6 | 12 | 6 | .. | 6 | 8 | 11 | 13 | 6 | 64 | 163 | 67 | 43 | 57 | 108 | 51 | 64 | 864 | 48 | 31 | .. |
April | 2 | 4 | 3 | .. | 9 | 4 | 4 | 2 | 3 | 72 | 136 | 64 | 39 | 56 | 59 | 14 | 29 | 147 | 44 | 20 | .. |
May | 7 | 7 | 5 | .. | 5 | 14 | 12 | 18 | 5 | 75 | 113 | 46 | 59 | 40 | 85 | 15 | 32 | 235 | 52 | 29 | .. |
June | 7 | 7 | 2 | .. | 9 | 11 | 17 | 4 | 22 | 108 | 160 | 40 | 33 | 35 | 58 | 6 | 34 | 190 | 61 | 34 | .. |
July | 11 | 5 | 9 | .. | 14 | 4 | 21 | 5 | 15 | 140 | 136 | 55 | 38 | 39 | 69 | 28 | 46 | 123 | 48 | 36 | .. |
August | 10 | 7 | 8 | .. | 25 | 18 | 10 | 12 | 18 | 186 | 126 | 44 | 38 | 26 | 50 | 79 | 38 | 91 | 53 | 26 | .. |
September | 9 | 5 | 8 | .. | 11 | 13 | 19 | 9 | 25 | 205 | 110 | 55 | 32 | 60 | 91 | 77 | 53 | 85 | 66 | 25 | .. |
October | 6 | 5 | 6 | .. | 4 | 10 | 20 | 13 | 17 | 175 | 93 | 45 | 41 | 43 | 80 | 61 | 40 | 75 | 53 | 32 | .. |
November | 15 | 6 | 5 | .. | 11 | 5 | 27 | 22 | 21 | 116 | 68 | 49 | 56 | 59 | 83 | 60 | 44 | 42 | 40 | 22 | .. |
December | 7 | 5 | 2 | .. | 17 | 21 | 28 | 12 | 12 | 142 | 87 | 50 | 34 | 42 | 63 | 46 | 50 | 44 | 73 | 27 | .. |
Saved query 124923
21 most recent time periods