Antal personer efter hushållsställning, år och hushållstyp
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| Personer i samboförhållande | | | |
| 2020 | 758 734 | 660 322 | 27 260 |
| 2021 | 773 946 | 677 434 | 26 900 |
| 2022 | 783 558 | 682 394 | 26 760 |
| 2023 | 795 178 | 689 290 | 26 280 |
| 2024 | 807 750 | 691 152 | 26 582 |
| Personer i gift par/ registrerad partner | | | |
| 2020 | 1 532 390 | 1 308 458 | 107 690 |
| 2021 | 1 538 408 | 1 305 892 | 104 488 |
| 2022 | 1 546 804 | 1 313 528 | 101 964 |
| 2023 | 1 556 228 | 1 317 744 | 100 192 |
| 2024 | 1 561 410 | 1 322 310 | 100 604 |
Sparad sökning 124634
Senaste 5 tidsperioder