Foreign direct investment in Sweden, SEK billion by country and year
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
W1 World total (excl Sweden) | 3 030 | 3 270 |
DE Germany (EU 27) | 276 | 305 |
DK Denmark (EU 27) | 227 | 232 |
FI Finland (EU 27) | 260 | 246 |
FR France (EU 27) | 71 | 79 |
IE Ireland (EU 27) | 43 | 97 |
NL Kingdom of the Netherlands (EU 27) | 529 | 484 |
GB United Kingdom of Great Britain (Other European countries) | 431 | 454 |
NO Norway (Other European countires) | 247 | 277 |
US United States of America (North- and Central America) | 224 | 222 |
Saved query 113836
Unchanged table