Population density per sq. km by region, sex, observations and year
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
01 Stockholm county | | | |
Total | 367.2 | 2 391 990 | 6 513.83 |
03 Uppsala county | | | |
Total | 47.4 | 388 394 | 8 189.28 |
04 Södermanland county | | | |
Total | 49.3 | 299 401 | 6 071.83 |
05 Östergötland county | | | |
Total | 44.2 | 467 158 | 10 557.43 |
06 Jönköping county | | | |
Total | 35.0 | 365 010 | 10 436.45 |
07 Kronoberg county | | | |
Total | 24.0 | 202 263 | 8 423.29 |
08 Kalmar county | | | |
Total | 22.0 | 246 010 | 11 159.80 |
09 Gotland county | | | |
Total | 19.2 | 60 124 | 3 134.44 |
10 Blekinge county | | | |
Total | 54.3 | 159 056 | 2 931.25 |
12 Skåne county | | | |
Total | 126.7 | 1 389 336 | 10 965.03 |
13 Halland county | | | |
Total | 62.1 | 336 748 | 5 426.60 |
14 Västra Götaland county | | | |
Total | 72.9 | 1 734 443 | 23 800.38 |
17 Värmland county | | | |
Total | 16.1 | 282 885 | 17 519.24 |
18 Örebro county | | | |
Total | 35.9 | 305 643 | 8 503.99 |
19 Västmanland county | | | |
Total | 54.2 | 277 141 | 5 117.28 |
20 Dalarna county | | | |
Total | 10.3 | 287 676 | 28 030.13 |
21 Gävleborg county | | | |
Total | 15.9 | 287 502 | 18 113.25 |
22 Västernorrland county | | | |
Total | 11.3 | 244 554 | 21 548.49 |
23 Jämtland county | | | |
Total | 2.7 | 131 155 | 48 935.24 |
24 Västerbotten county | | | |
Total | 5.0 | 273 192 | 54 664.42 |
25 Norrbotten county | | | |
Total | 2.6 | 249 614 | 97 241.89 |
Saved query 110973
Unchanged table