Number of households by year, region, type of household and type of housing
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 2012 | 66 036 | 1 217 688 | 4 360 368 |
| 2013 | 65 888 | 1 226 876 | 4 389 007 |
| 2014 | 66 612 | 1 246 926 | 4 432 614 |
| 2015 | 68 371 | 1 266 485 | 4 481 746 |
| 2016 | 71 200 | 1 281 480 | 4 536 214 |
| 2017 | 72 995 | 1 298 395 | 4 593 508 |
| 2018 | 72 611 | 1 317 740 | 4 657 395 |
| 2019 | 72 637 | 1 337 544 | 4 718 271 |
| 2020 | 73 021 | 1 358 560 | 4 776 239 |
| 2021 | 73 654 | 1 379 720 | 4 831 811 |
| 2022 | 73 943 | 1 403 267 | 4 883 816 |
| 2023 | 74 365 | 1 429 466 | 4 931 974 |
| 2024 | 75 143 | 1 452 560 | 4 971 975 |
| 2025 | 75 752 | 1 466 296 | 5 002 559 |
Saved query 109438
Unchanged table