To the Top
The 3 steps are Choose table, Choose variable and Show result. You are currently at Show result

Alternative projection of population change by alternative, observations and year

Logotype for official statistics

Result

Tools

Read more about the survey
Lena Lundkvist, Statistics Sweden
+46 010-479 46 78
Demografi -, Statistics Sweden
- -
Yes
2015-05-19
Births:
number
Deaths:
number
Natural increase:
number
Immigration:
number
Emigration:
number
Net immigration:
number
Population increase:
number
Population:
number
Fertility:
number
Population:
December 31 each year
Births:
Flow
Deaths:
Flow
Natural increase:
Flow
Immigration:
Flow
Emigration:
Flow
Net immigration:
Flow
Population increase:
Flow
Population:
Stock
Fertility:
Flow
Births:
No
Deaths:
No
Natural increase:
No
Immigration:
No
Emigration:
No
Net immigration:
No
Population increase:
No
Population:
No
Fertility:
No
Births:
No
Deaths:
No
Natural increase:
No
Immigration:
No
Emigration:
No
Net immigration:
No
Population increase:
No
Population:
No
Fertility:
No
Statistics Sweden
0000009H
Viewing options for result.














Available format for downloading data.

















What do you want to do with your saved query if the tables are updated with new time periods?

About save your query Save your query so you can return to the same table by using a web address Save your search step by step
Which rows are to be displayed?



The table has been cropped Maximum of 1000 rows and 30 columns can be displayed on screen.

Alternative projection of population change by alternative, observations and year

This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
 BirthsDeathsNatural increaseImmigrationEmigrationNet immigration
201820192020202120222018201920202021202220182019202020212022201820192020202120222018201920202021202220182019202020212022
Main result128 039130 450132 450133 967134 72090 81591 18191 63892 22792 90737 22439 26940 81241 74041 813141 165128 088125 982124 606123 90158 26359 85861 29562 66864 01282 90268 23064 68761 93859 889
Lower mortality128 040130 451132 453133 970134 72389 55989 51589 57289 71489 97838 48140 93642 88144 25644 745141 153128 111125 977124 612123 86658 26259 84661 31262 68064 01182 89168 26564 66561 93259 855
Higher mortality128 036130 447132 445133 961134 71394 37995 83497 37998 928100 61933 65734 61335 06635 03334 094141 148128 109125 981124 614123 87858 24859 82561 28062 64963 96482 90068 28464 70161 96559 914
Lower fertility104 852105 314105 693106 767107 55590 75991 11891 56992 15692 83614 09314 19614 12414 61114 719141 165128 088125 982124 606123 90157 91359 39160 71461 96363 20083 25268 69765 26862 64360 701
Higher fertility152 704156 868160 008161 667162 58890 87491 24591 70892 29892 97961 83065 62368 30069 36969 609141 165128 088125 982124 606123 90158 65060 37461 92463 42564 88282 51567 71464 05861 18159 019
Lower migration117 777117 987118 091117 894117 07890 43390 74891 13391 63592 20727 34427 23926 95826 25924 87155 73755 02254 45354 00353 71151 14450 84650 63450 38250 1944 5934 1763 8193 6213 517
Higher migration128 846131 657134 133136 126137 35890 87591 27791 76792 38793 11137 97140 38042 36643 73944 247159 460155 618147 546144 313143 60059 22161 05162 82464 46666 053100 23994 56784 72279 84777 547
 

Saved query 92951
Unchanged table
POST the following JSON query to the URL below to access this table from your application.

PxWebApi 2.0

Retrieve the same data using PxWebApi 2.0 via the link below.