Tabellen har blivit ändrad
Texten i tabellen skiljer sig från originalet i databasen eftersom den har ändrats manuellt
Befolkning, antal efter region, ålder, sortvariabel, utbildningsnivå, kön och år
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
00 Riket | | | | | | | | | | | | | | | | | | |
Totalt 16-74 år | | | | | | | | | | | | | | | | | | |
Antal | | | | | | | | | | | | | | | | | | |
Gymnasial utbildning, högst 2 år | | | | | | | | | | | | | | | | | | |
Kvinnor | 812 687 | 801 472 | 789 720 | 776 761 | 765 966 | 754 674 | 743 268 | 730 782 | 718 549 | 706 784 | 690 044 | 673 226 | 655 052 | 636 234 | 616 292 | 596 387 | 576 737 | 560 621 |
Gymnasial utbildning, 3 år | | | | | | | | | | | | | | | | | | |
Kvinnor | 629 189 | 649 673 | 671 873 | 688 273 | 706 196 | 723 520 | 739 282 | 750 314 | 760 596 | 768 531 | 781 646 | 787 061 | 792 109 | 797 706 | 800 942 | 798 919 | 806 501 | 810 876 |
Eftergymnasial utbildning, mindre än 3 år | | | | | | | | | | | | | | | | | | |
Kvinnor | 455 211 | 461 864 | 471 814 | 486 260 | 497 209 | 505 304 | 513 673 | 522 144 | 530 302 | 538 585 | 545 048 | 551 294 | 555 488 | 558 844 | 565 297 | 582 727 | 587 232 | 595 171 |
Eftergymnasial utbildning, 3 år eller mer | | | | | | | | | | | | | | | | | | |
Kvinnor | 636 222 | 664 474 | 691 680 | 718 555 | 747 453 | 775 833 | 804 146 | 832 697 | 860 413 | 889 690 | 915 486 | 944 098 | 971 685 | 999 769 | 1 029 799 | 1 058 818 | 1 083 942 | 1 113 325 |
Procent | | | | | | | | | | | | | | | | | | |
Gymnasial utbildning, högst 2 år | | | | | | | | | | | | | | | | | | |
Kvinnor | 32,08 | 31,10 | 30,08 | 29,09 | 28,19 | 27,35 | 26,54 | 25,77 | 25,04 | 24,34 | 23,53 | 22,78 | 22,02 | 21,26 | 20,46 | 19,64 | 18,88 | 18,20 |
Gymnasial utbildning, 3 år | | | | | | | | | | | | | | | | | | |
Kvinnor | 24,84 | 25,21 | 25,59 | 25,78 | 25,99 | 26,22 | 26,40 | 26,46 | 26,50 | 26,47 | 26,66 | 26,63 | 26,63 | 26,66 | 26,59 | 26,31 | 26,40 | 26,33 |
Eftergymnasial utbildning, mindre än 3 år | | | | | | | | | | | | | | | | | | |
Kvinnor | 17,97 | 17,92 | 17,97 | 18,21 | 18,30 | 18,31 | 18,34 | 18,41 | 18,48 | 18,55 | 18,59 | 18,65 | 18,68 | 18,67 | 18,77 | 19,19 | 19,23 | 19,32 |
Eftergymnasial utbildning, 3 år eller mer | | | | | | | | | | | | | | | | | | |
Kvinnor | 25,11 | 25,78 | 26,35 | 26,91 | 27,51 | 28,12 | 28,72 | 29,36 | 29,98 | 30,64 | 31,22 | 31,94 | 32,67 | 33,41 | 34,19 | 34,87 | 35,49 | 36,15 |
Sparad sökning 90321
Fast starttid 2007 och alla efterkommande tidsperioder