Genomsnittlig månadslön och lönspridning efter år, Yrke (SSYK 2012), sektor, tabellinnehåll och kön
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
2022 | | | | | | | | | | | | |
0000 Samtliga yrken | | | | | | | | | | | | |
0 samtliga sektorer | 40 200 | 36 200 | 38 300 | 35 500 | 33 000 | 34 200 | 25 600 | 24 600 | 25 000 | 59 300 | 50 300 | 55 000 |
1-3 offentlig sektor | 38 900 | 35 700 | 36 600 | 35 200 | 33 500 | 33 900 | 25 500 | 25 400 | 25 400 | 55 000 | 47 700 | 49 700 |
1 statlig sektor | 42 800 | 40 400 | 41 500 | 40 300 | 37 600 | 38 800 | 28 700 | 28 500 | 28 600 | 60 000 | 55 000 | 57 400 |
2 kommunal sektor | 34 100 | 33 600 | 33 700 | 32 100 | 32 200 | 32 200 | 24 300 | 24 600 | 24 500 | 45 500 | 43 900 | 44 200 |
3 regionsektorn | 47 700 | 39 500 | 41 300 | 40 100 | 36 000 | 36 700 | 27 100 | 27 100 | 27 100 | 86 000 | 53 200 | 60 300 |
4-5 privat sektor | 40 500 | 36 600 | 39 000 | 35 500 | 32 500 | 34 400 | 25 600 | 24 100 | 25 000 | 60 000 | 53 200 | 57 600 |
4 privatanställda arbetare | 32 000 | 28 600 | 30 800 | 31 100 | 27 800 | 29 900 | 24 600 | 22 800 | 23 700 | 40 400 | 35 500 | 39 400 |
5 privatanställda tjänstemän | 51 200 | 43 300 | 47 700 | 45 900 | 39 400 | 42 800 | 30 800 | 28 000 | 29 400 | 75 000 | 62 800 | 70 000 |
Sparad sökning 77816
Senaste 1 tidsperioder