Folkmängd efter kön, år, region och ålder
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| Män | | | | | | | | | | | | | | | | | | | | | |
| 2024 | | | | | | | | | | | | | | | | | | | | | |
| 00 Riket | 50 937 | 51 971 | 54 765 | 59 658 | 59 708 | 60 749 | 61 671 | 62 044 | 64 224 | 63 931 | 64 505 | 64 201 | 64 712 | 64 306 | 66 981 | 65 332 | 65 085 | 64 201 | 64 085 | 62 275 | 62 546 |
| Kvinnor | | | | | | | | | | | | | | | | | | | | | |
| 2024 | | | | | | | | | | | | | | | | | | | | | |
| 00 Riket | 48 135 | 49 529 | 51 734 | 56 987 | 56 325 | 57 292 | 58 427 | 58 765 | 60 842 | 59 634 | 60 857 | 60 425 | 61 237 | 60 809 | 63 107 | 61 503 | 60 996 | 60 280 | 60 383 | 58 891 | 58 410 |
Sparad sökning 158837
Senaste 1 tidsperioder