Konsumentprisindex (KPI) årsmedeltal (enligt COICOP), 1980=100 efter år och varu-/tjänstegrupp
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
2001 | 367,38 | 350,19 |
2002 | 390,88 | 343,19 |
2003 | 485,53 | 345,51 |
2004 | 484,87 | 365,60 |
2005 | 477,58 | 404,19 |
2006 | 543,55 | 414,86 |
2007 | 538,15 | 420,96 |
2008 | 600,90 | 458,89 |
2009 | 609,75 | 437,70 |
2010 | 640,18 | 471,83 |
2011 | 652,23 | 514,06 |
2012 | 616,88 | 546,20 |
2013 | 612,26 | 529,04 |
2014 | 590,72 | 520,54 |
2015 | 566,36 | 486,96 |
2016 | 586,97 | 480,19 |
2017 | 617,28 | 516,09 |
2018 | 693,98 | 563,83 |
2019 | 716,21 | 579,69 |
2020 | 637,45 | 523,94 |
2021 | 761,26 | 611,16 |
2022 | 1 028,52 | 823,79 |
2023 | 852,78 | 790,33 |
2024 | 781,32 | 670,26 |
Sparad sökning 158608
Oförändrad tabell